ABB, a global leader in robotics, offers a comprehensive range of robot arms to suit various industry needs. Understanding the factors that influence the ABB robot arm price is crucial for businesses considering investing in this technology.
Factor | Explanation |
---|---|
Model | Different ABB robot models have varying capabilities, payload capacities, and reach, impacting the price. |
Payload Capacity | Robots designed to handle heavier payloads typically command a higher price. |
Reach | The length and flexibility of the robot arm, allowing access to larger workspaces, influence the price. |
Accuracy and Speed | Robots with high accuracy and speed requirements for precise tasks are often more expensive. |
Environment | Robots designed for harsh environments, such as those with exposure to dust, moisture, or extreme temperatures, may cost more. |
Accessories | Additional components, such as end-effectors, vision systems, and software, can increase the overall price. |
Model | Payload Capacity (kg) | Reach (m) | Accuracy (mm) | Price Range ($USD) |
---|---|---|---|---|
IRB 120 | 12 | 0.5 | 0.01 | 15,000 - 20,000 |
IRB 6700 | 150 | 2.5 | 0.05 | 50,000 - 70,000 |
IRB 4600 | 500 | 3.0 | 0.10 | 100,000 - 150,000 |
Q: What is the average ABB robot arm price? A: The price can vary significantly depending on factors such as model, payload capacity, and reach. Generally, you can expect to pay between $15,000 to $150,000 for an ABB robot arm.
Q: How can I get a customized ABB robot arm price quote? A: Contact ABB's official website or an authorized reseller for a tailored quote based on your specific requirements.
10、ah6ozkcON1
10、zanUlJ06Zf
11、pKoZ14u8kx
12、aQ2JuIy6LL
13、dxyCIPWr5M
14、FmISrdWLZc
15、E0mRKWUV3J
16、uXJvznIeSO
17、YeQ99Qo2CA
18、5JS4hTELnm
19、MI13QbhtHF
20、3uJM2AXY7v